Top Players For www.usmcchaser.com
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. KPSKills Per Session. TTPTotal Time Played. Ping Team Last Played
1.  *USMC* ~ Josh195 1.39 332h 20m6058% Law29 Sep 2013 3:48 AM
2.  *UssR* roket177 0.59 94h 59m22772% Law1 Feb 2014 8:33 AM
3.  |NUB| hulk149 0.89 172h 47m13958% Law20 Mar 2014 12:28 PM
4.  Reaction144 1.43 291h 41m16680% Law6 Feb 2014 5:39 AM
5.  velox141 0.61 283h 53m17168% Law29 Sep 2013 3:01 AM
6.  LaMapRd137 0.87 272h 38m19560% Gov10 Nov 2013 12:02 PM
7.  Adem136 1.00 682h 16m13450% Law3 Jan 2014 5:01 PM
8.  NasA''133 0.57 73h 52m22554% Law14 Feb 2014 1:00 PM
9.  *LeGenD ~124 1.05 1241h 58m163100% Gov28 Sep 2013 5:27 PM
10.  Monkey D Luffy121 1.06 401h 54m12867% Law16 Nov 2013 9:16 AM
11.  *USMC* #7115 0.87 192h 12m7267% Law15 Jan 2014 5:53 PM
12.  dr.LaMpArD114 0.59 63h 14m22778% Law18 Mar 2014 5:24 AM
13.  *SkM*  Mix''113 0.84 572h 14m18151% Gov18 Feb 2014 7:59 AM
14.  *UssR* Veteran93 0.77 102h 2m19658% Law5 Jan 2014 4:51 AM
15.  X-Men90 0.36 94h 8m16752% Gov28 Nov 2013 10:31 AM
16.  TwB Stalker 04!86 0.70 112h 2m23465% Gov15 Feb 2014 8:21 AM
17.  ZOLTAN83 0.49 212h 51m245100% Law5 Oct 2013 12:01 PM
18.  :)82 1.74 8247m 0s135100% Gov28 Sep 2013 6:04 PM
19.  Vladimir[RU]77 0.88 191h 28m20482% Gov6 Feb 2014 11:29 AM
20.  -]BS[-77 0.78 61h 39m15192% Gov3 Mar 2014 12:32 PM
21.  *USSF* Lazz77 0.90 261h 26m12554% Law11 Dec 2013 4:49 PM
22.  kerem4274 0.36 123h 25m16568% Law9 Jan 2014 8:36 AM
23.  TwB hulk72 1.36 953m 2s15665% Gov31 Jan 2014 1:02 PM
24.  ~>MeTO..!70 0.70 351h 40m18388% Gov25 Dec 2013 12:04 PM
25.  *UssR*R0minu68 0.58 61h 57m19067% Gov12 Dec 2013 4:29 AM
26.  Lol66 0.72 31h 31m18359% Gov4 Mar 2014 12:41 PM
27.  Boss & Banger x365 1.45 3344m 45s14651% Law16 Nov 2013 2:53 PM
28.  Lanos62 1.10 856m 18s15981% Gov12 Jan 2014 7:05 AM
29.  Bilal Abushaka61 1.42 3143m 1s13850% Law28 Nov 2013 10:31 AM
30.  (::)60 0.56 61h 48m26456% Law19 Oct 2013 3:20 AM
Last 30 --- Next 30