Top Players For www.chaser-game.net
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. KPSKills Per Session. TTPTotal Time Played. Ping Team Last Played
31.  *USSF* Jazz "4 0.67 46m 0s37100% Gov7 Aug 2013 7:07 AM
32.  *UssR* JoHnny4 0.14 127m 57s12463% Gov7 Aug 2013 8:31 AM
33.  `LeTz~3 0.75 34m 0s10050% Law7 Aug 2013 8:26 AM
34.  jingshoou3 0.60 35m 0s141100% Law7 Aug 2013 6:40 AM
35.  JOKIAKORNIS3 0.16 318m 45s129100% Law7 Aug 2013 6:07 AM
36.  BS=my house :-)2 0.18 211m 0s65100% Law27 Jul 2014 9:36 AM
37.  *UssR* JoHnny  "2 0.66 23m 1s129100% Law7 Aug 2013 8:32 AM
38.  "*USSF* Jazz "2 0.50 24m 0s36100% Gov7 Aug 2013 7:13 AM
39.  HULK2 0.05 137m 32s6964% Gov7 Aug 2013 8:08 AM
40.  MaKaNo "2 0.15 213m 0s29100% Law7 Aug 2013 7:07 AM
41.  MaKaNo1 0.25 14m 0s28100% Law7 Aug 2013 7:03 AM
42.  opa istvanic1 0.05 121m 1s176100% Law27 Jul 2014 10:04 AM
43.  SteeScribbles1 0.14 17m 0s9786% Law4 Feb 2014 8:15 PM
44.  hulk''1 0.33 13m 1s63100% Gov7 Aug 2013 8:26 AM
Last 30 --- Next 30